30 September 1969
Edward Allan Thomson ♂ dies in Inverness, Scotland. Sources: 1
Scotland, Statutory Registration of Deaths, 1855-2016
National Records of Scotland
Edinburgh
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | William Murdoch | 93 | Wilson | 1991 | 703/ 24 | Linlithgow |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | Hannah Lindsay | 79 | Wilson | 1990 | 240/ 82 | Inverness |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Thomson | Kate | 73 | Blaikley | 1988 | 240/ 419 | Inverness |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Higgins | Francis | 72 | Girvan | 1986 | 507/ 309 | New Kilpatrick |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Scott | Annie Martin | 59 | Brown | 1984 | 235/ 3 | Fort Augustus |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | David Lindsay | 77 | Wilson | 1982 | 231/ 652 | Inverness |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | Agnes McClure | 79 | Wilson | 1981 | 231/ 94 | Inverness |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Higgins | Edith Ross | 58 | Smith | 1977 | 507/ 112 | New Kilpatrick |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | James Davidson | 71 | Wilson | 1974 | 503/ 56 | Vale of Leven |
Surname | Forename | Age at death | Mother's Maiden Name | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Thomson | Edward Allan | 89 | [Blank] | 1969 | 098/A 484 | Inverness |
30 September 1969
Edward Allan Thomson ♂ dies in Inverness, Scotland. Sources: 1
7 February 1974
James Davidson Girvan ♂ dies in Alexandria, Scotland. Sources: 1
June 1977
Edith Ross Munroe ♀ dies in New Kilpatrick, Scotland. Sources: 1
1981
Agnes McClure Girvan ♀ dies in Inverness, Scotland. Sources: 1
23 November 1982
David Lindsay Girvan ♂ dies in Corrimony, Scotland. Sources: 1
3 March 1984
Annie Martin Scott ♀ dies in Inverness, Scotland. Sources: 1
24 November 1986
Francis Higgins ♂ dies in Milngavie, Scotland. Sources: 1
6 August 1988
Kate Thomson ♀ dies in Corrimony, Scotland. Sources: 1
1 February 1990
Hannah Lindsay Girvan ♀ dies in Inverness, Scotland. Sources: 1
15 February 1991
William Murdoch Girvan ♂ dies in Linlithgow, Scotland. Sources: 1