3 March 1944
William Girvan Higgins ♂ and Margaret MacLeod ♀ marry in Pollock, Scotland. Sources: 1
Statutory Registers Marriages
1951
National Records of Scotland
Edinburgh
Surname | Forename | Spouse Surname | Spouse Forename | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Higgins | Francis | Munroe | Edith Ross | 1950 | 098/A 440 | Inverness |
Surname | Forename | Spouse Surname | Spouse Forename | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | Thomas Davidson | Scott | Annie Martin | 1947 | 503/ 32 | Row or Rhu |
Surname | Forename | Spouse Surname | Spouse Forename | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Girvan | George | Weir | Agnes Bethia | 1947 | 510/1 17 | Dunoon |
Surname | Forename | Spouse Surname | Spouse Forename | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Thomson | Arthur James | Girvan | Janet Davidson | 1946 | 394/B 1 | Strathfillan |
Surname | Forename | Spouse Surname | Spouse Forename | Year | Ref | RD Name |
---|---|---|---|---|---|---|
Higgins | William Girvan | Macleod | Margaret | 1944 | 644/18 146 | Pollock |
3 March 1944
William Girvan Higgins ♂ and Margaret MacLeod ♀ marry in Pollock, Scotland. Sources: 1
5 January 1946
Janet Davidson Girvan ♀ and Arthur James Thomson ♂ marry in Crianlarich, Scotland. Sources: 1
25 April 1947
George Girvan ♂ and Agnes Bethia Weir ♀ marry in Innellan, Scotland. Sources: 1
4 June 1947
Thomas Davidson Girvan ♂ and Annie Martin Scott ♀ marry in Rhu, Scotland. Sources: 1
15 December 1950
Francis Higgins ♂ and Edith Ross Munroe ♀ marry in Inverness, Scotland. Sources: 1
2 April 1951
James Davidson Girvan ♂ and Jean Baird Stirling ♀ marry in Blythswood, Scotland. Sources: 1