4 July 1842
The New Zealand sets sail from Cumbrae, Scotland with John Allen ♂, his wife, Agnes Allan ♀ and their children Janet, James, Isabella, Joseph, John, Agnes and John aboard. Sources: 2
New Zealand Immigration Passenger Lists, 1839-1973
1842
FamilySearch
Departed: 4 July 1842, from Cumray; Ship: “New Zealand”, Captain Worth, 455 Tons
No. on the application Register | Name | Wife's Christian Name | Trade or Calling before Emigrating | Married Persons | Single | Boys | Girls | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Christian | Man's Age | Woman's Age | Man's Age | Woman's Age | No. | Ages | No. | Ages | |||
5552 | Allan | John | Agnes | Agri[cultural] Lab[ourer] | 37 | 37 | - | - | 3 | 13, 11, 6 | 1 | 8 |
5553 | Allan | James | - | Lab[ourer] | - | - | 18 | - | - | - | - | - |
5554 | Allan | Isabella | - | Sempstress | - | - | - | 15 | - | - | - | - |
|
|
|
|
|
|
| - | - |
|
|
|
|
5571 | Allen | Janet | - | Sempstress & [undeciphered] | - | - | - | 21 | - | - | - | - |
4 July 1842
The New Zealand sets sail from Cumbrae, Scotland with John Allen ♂, his wife, Agnes Allan ♀ and their children Janet, James, Isabella, Joseph, John, Agnes and John aboard. Sources: 2
4 November 1842
The New Zealand arrives in Nelson, New Zealand with John Allen ♂, his wife, Agnes Allan ♀ and their children Janet, James, Isabella, Joseph, John, Agnes and John aboard. Sources: 2